| Lieutenant Colonel | 1 | 19 | 2 | 29 | 6 | 39 | 0 |
| Major | 2 | 20 | 7 | 30 | 1 | 40 | 1 |
| Lieutenant | 4 | 21 | 13 | 31 | 3 | 41 | 1 |
| Second Lieutenant | 2 | 22 | 7 | 32 | 2 | 42 | 0 |
| Serjeant Major | 2 | 23 | 7 | 33 | 0 | 43 | 0 |
| Serjeant | 8 | 24 | 8 | 34 | 1 | 44 | 2 |
| Corporal | 8 | 25 | 6 | 35 | 1 | ||
| Lance Corporal | 6 | 26 | 4 | 36 | 1 | ||
| Lance Serjeant | 1 | 27 | 5 | 37 | 1 | ||
| Private | 114 | 28 | 5 | 38 | 3 |
Wise statements
* So many men went to war and most of them didnt come back
* We all wear poppy's on Anzac day to remember the men that died
* We need to learn that war is not a good thing
* Some of all the men in one family went to war and died
Wonderings
* I found it interesting that the ages of all the men were young and old
* There were more 21 year olds than any other ages
* Most of the men that died were Privates
* Anzac Day is a sad but proud day to remember all the men who fought for our country

